<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ruth Institute Blog &#187; Population</title>
	<atom:link href="http://www.ruthblog.org/category/population/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ruthblog.org</link>
	<description>An intellectual climate favorable to marriage</description>
	<lastBuildDate>Fri, 30 Jul 2010 20:23:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The &#8220;Population Bomb&#8221; was just a fairy tale</title>
		<link>http://www.ruthblog.org/2010/07/14/the-population-bomb-was-just-a-fairy-tale/</link>
		<comments>http://www.ruthblog.org/2010/07/14/the-population-bomb-was-just-a-fairy-tale/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 17:53:48 +0000</pubDate>
		<dc:creator>Arlemagne1</dc:creator>
				<category><![CDATA[Over-Population]]></category>
		<category><![CDATA[Population]]></category>
		<category><![CDATA[Under-population]]></category>
		<category><![CDATA[laughing at environmentalists]]></category>
		<category><![CDATA[population bomb]]></category>

		<guid isPermaLink="false">http://www.ruthblog.org/?p=3243</guid>
		<description><![CDATA[Enviro-whackos invented the &#8220;population bomb&#8221; to scare people into compliance with their ideas.  But night time ghost stories can only scare people for so long.  At some point, the facts become so undeniable that even enviro-whackos have to admit they were wrong.  (Emphasis added).
A green myth is on the march. It wants to blame the [...]]]></description>
		<wfw:commentRss>http://www.ruthblog.org/2010/07/14/the-population-bomb-was-just-a-fairy-tale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making our opponents&#8217; arguments for us</title>
		<link>http://www.ruthblog.org/2010/07/02/making-our-opponents-arguments-for-us/</link>
		<comments>http://www.ruthblog.org/2010/07/02/making-our-opponents-arguments-for-us/#comments</comments>
		<pubDate>Sat, 03 Jul 2010 02:50:39 +0000</pubDate>
		<dc:creator>Arlemagne1</dc:creator>
				<category><![CDATA[Demography]]></category>
		<category><![CDATA[Population]]></category>
		<category><![CDATA[Under-population]]></category>
		<category><![CDATA[Demographic Winter]]></category>
		<category><![CDATA[demographics]]></category>

		<guid isPermaLink="false">http://www.ruthblog.org/?p=3055</guid>
		<description><![CDATA[Lefties are fond of condemning the Right for our worries about Demographic Winter.
They&#8217;re fond of condemning us, but not so keen about disputing us.  That&#8217;s because the facts needed to rebut our worries are few and far between.
But there are points to be made in rebuttal.  I&#8217;ve never seen any such point wielded by a [...]]]></description>
		<wfw:commentRss>http://www.ruthblog.org/2010/07/02/making-our-opponents-arguments-for-us/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>The Chill Winds of Winter Set In&#8230;</title>
		<link>http://www.ruthblog.org/2010/06/29/the-chill-winds-of-winter-set-in/</link>
		<comments>http://www.ruthblog.org/2010/06/29/the-chill-winds-of-winter-set-in/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 20:00:59 +0000</pubDate>
		<dc:creator>Arlemagne1</dc:creator>
				<category><![CDATA[Children]]></category>
		<category><![CDATA[Demography]]></category>
		<category><![CDATA[Population]]></category>
		<category><![CDATA[Under-population]]></category>
		<category><![CDATA[childlessness]]></category>
		<category><![CDATA[demographic decay]]></category>
		<category><![CDATA[Demographic Winter]]></category>

		<guid isPermaLink="false">http://www.ruthblog.org/?p=2973</guid>
		<description><![CDATA[Childlessness among women aged 40-44 has increased dramatically since even the baby bust years of the 1970s.
(CBS) Nearly 1 in 5 American women beyond childbearing years never gave birth as fewer couples, particularly higher-educated whites, view having children as necessary to a good marriage.
An analysis of census data by the Pew Research Center, being released [...]]]></description>
		<wfw:commentRss>http://www.ruthblog.org/2010/06/29/the-chill-winds-of-winter-set-in/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Life Without Children</title>
		<link>http://www.ruthblog.org/2010/06/23/life-without-children/</link>
		<comments>http://www.ruthblog.org/2010/06/23/life-without-children/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 00:19:47 +0000</pubDate>
		<dc:creator>Betsy</dc:creator>
				<category><![CDATA[Children]]></category>
		<category><![CDATA[Demography]]></category>
		<category><![CDATA[Population]]></category>
		<category><![CDATA[Under-population]]></category>

		<guid isPermaLink="false">http://www.ruthblog.org/?p=2918</guid>
		<description><![CDATA[The Social Retreat from Children and How it is Affecting America
Interesting for those who are interested.  
]]></description>
		<wfw:commentRss>http://www.ruthblog.org/2010/06/23/life-without-children/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Baby factories</title>
		<link>http://www.ruthblog.org/2010/05/26/baby-factories/</link>
		<comments>http://www.ruthblog.org/2010/05/26/baby-factories/#comments</comments>
		<pubDate>Wed, 26 May 2010 23:41:21 +0000</pubDate>
		<dc:creator>Arlemagne1</dc:creator>
				<category><![CDATA[Babies]]></category>
		<category><![CDATA[Political Correctness]]></category>
		<category><![CDATA[Population]]></category>
		<category><![CDATA[feminism]]></category>
		<category><![CDATA[Demographic Winter]]></category>

		<guid isPermaLink="false">http://www.ruthblog.org/?p=2501</guid>
		<description><![CDATA[Our critics allege that we here at the Ruth Institute want to turn women into &#8220;baby factories.&#8221;
Okay.  So let&#8217;s consider that position for a second.
But before we do so, I think we should note this.  We can quibble about the number of babies the world needs, but what cannot be disputed is that at some [...]]]></description>
		<wfw:commentRss>http://www.ruthblog.org/2010/05/26/baby-factories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Birth rate drops, problems rise</title>
		<link>http://www.ruthblog.org/2010/05/19/birth-rate-drops-problems-rise/</link>
		<comments>http://www.ruthblog.org/2010/05/19/birth-rate-drops-problems-rise/#comments</comments>
		<pubDate>Wed, 19 May 2010 18:22:49 +0000</pubDate>
		<dc:creator>Betsy</dc:creator>
				<category><![CDATA[Demography]]></category>
		<category><![CDATA[Population]]></category>
		<category><![CDATA[Under-population]]></category>
		<category><![CDATA[birth rate]]></category>
		<category><![CDATA[population decline]]></category>

		<guid isPermaLink="false">http://www.ruthblog.org/?p=2415</guid>
		<description><![CDATA[Interesting to see another perspective on this issue since it has been hotly debated on this blog. More food for thought:
Charlie Butts &#8211; OneNewsNow
According to newly released government statistics, the U.S. birth rate has dropped below replacement level.
The fact that the birth rate is falling comes as no surprise to Colin Mason, director of media [...]]]></description>
		<wfw:commentRss>http://www.ruthblog.org/2010/05/19/birth-rate-drops-problems-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Books on Demographic Decline</title>
		<link>http://www.ruthblog.org/2010/05/13/books-on-demographic-decline/</link>
		<comments>http://www.ruthblog.org/2010/05/13/books-on-demographic-decline/#comments</comments>
		<pubDate>Thu, 13 May 2010 17:29:45 +0000</pubDate>
		<dc:creator>Jennifer Roback Morse</dc:creator>
				<category><![CDATA[Daily Kos]]></category>
		<category><![CDATA[Demography]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Under-population]]></category>
		<category><![CDATA[Demographic Winter]]></category>

		<guid isPermaLink="false">http://www.ruthblog.org/?p=2345</guid>
		<description><![CDATA[Ari&#8217;s post about Philip Longman&#8217;s book, The Empty Cradle, reminded me that Dr J&#8217;s Bookshelf has several titles on Demographic Decline. My little collection proves Ari&#8217;s point: concern about demographic decline is not the exclusive province of the Left. including Longman&#8217;s book. Longman is at the New America Foundation and Schwartz Senior Fellow at the [...]]]></description>
		<wfw:commentRss>http://www.ruthblog.org/2010/05/13/books-on-demographic-decline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ruth&#8217;s Real Aims</title>
		<link>http://www.ruthblog.org/2010/05/11/ruths-real-aims/</link>
		<comments>http://www.ruthblog.org/2010/05/11/ruths-real-aims/#comments</comments>
		<pubDate>Wed, 12 May 2010 01:19:59 +0000</pubDate>
		<dc:creator>Jennifer Roback Morse</dc:creator>
				<category><![CDATA[Artificial Reproductive Technology]]></category>
		<category><![CDATA[Daily Kos]]></category>
		<category><![CDATA[Demography]]></category>
		<category><![CDATA[Marxism]]></category>
		<category><![CDATA[Political Correctness]]></category>
		<category><![CDATA[Under-population]]></category>
		<category><![CDATA[artificial reproductive technologies]]></category>

		<guid isPermaLink="false">http://www.ruthblog.org/?p=2324</guid>
		<description><![CDATA[I am flattered by the attention from Daily Kos blogger, Dante Atkins. Sadly, this post is short on substance, and long on ad hominem attacks and innuendo.  I will leave aside for now, his silly attack on our logo, of all things. I will ignore his mangling of the Biblical story of Ruth, except [...]]]></description>
		<wfw:commentRss>http://www.ruthblog.org/2010/05/11/ruths-real-aims/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Is Demographic Winter the right wing version of Global Warming?</title>
		<link>http://www.ruthblog.org/2010/05/11/is-demographic-winter-the-right-wing-version-of-global-warming/</link>
		<comments>http://www.ruthblog.org/2010/05/11/is-demographic-winter-the-right-wing-version-of-global-warming/#comments</comments>
		<pubDate>Tue, 11 May 2010 22:55:20 +0000</pubDate>
		<dc:creator>Arlemagne1</dc:creator>
				<category><![CDATA[Daily Kos]]></category>
		<category><![CDATA[Demography]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Under-population]]></category>
		<category><![CDATA[Demographic Winter]]></category>

		<guid isPermaLink="false">http://www.ruthblog.org/?p=2312</guid>
		<description><![CDATA[Phillip Longman in his book The Empty Cradle discusses  the possible  social impact of declining birth rates.  Longman is a  progressive.  His most recent book is one that praises the politics of the Progressive Era.  The politics of the Progressive Era gives right wingers like me nausea.  I&#8217;m not sure why noted super-brainiac Dante Atkins [...]]]></description>
		<wfw:commentRss>http://www.ruthblog.org/2010/05/11/is-demographic-winter-the-right-wing-version-of-global-warming/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Daring scheme for raising Korean births</title>
		<link>http://www.ruthblog.org/2010/03/10/daring-scheme-for-raising-korean-births/</link>
		<comments>http://www.ruthblog.org/2010/03/10/daring-scheme-for-raising-korean-births/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 23:14:03 +0000</pubDate>
		<dc:creator>Betsy</dc:creator>
				<category><![CDATA[Abortion]]></category>
		<category><![CDATA[Babies]]></category>
		<category><![CDATA[Population]]></category>
		<category><![CDATA[Under-population]]></category>
		<category><![CDATA[Korea]]></category>
		<category><![CDATA[low birth rate]]></category>

		<guid isPermaLink="false">http://www.ruthblog.org/?p=1802</guid>
		<description><![CDATA[Low birth rate a problem? Making abortion illegal seems like a good idea to me. I&#8217;m skeptical that Korea (or any abortion nation) would actually pull it off, though.
Anna Choi
Unless Koreans have more kids, their nation could disappear. A dynamic gynaecologist has a plan to reverse the trend by applying the existing laws on abortion.
Korea has [...]]]></description>
		<wfw:commentRss>http://www.ruthblog.org/2010/03/10/daring-scheme-for-raising-korean-births/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Message From An Unknown Chinese Mother: Stories of Loss and Love</title>
		<link>http://www.ruthblog.org/2010/03/02/message-from-an-unknown-chinese-mother-stories-of-loss-and-love/</link>
		<comments>http://www.ruthblog.org/2010/03/02/message-from-an-unknown-chinese-mother-stories-of-loss-and-love/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 21:22:01 +0000</pubDate>
		<dc:creator>Betsy</dc:creator>
				<category><![CDATA[Babies]]></category>
		<category><![CDATA[Population]]></category>
		<category><![CDATA[babies]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[one-child policy]]></category>

		<guid isPermaLink="false">http://www.ruthblog.org/?p=1709</guid>
		<description><![CDATA[This is a book review of true stories from women affected by China&#8217;s one-child policy. As a soon-to-be mother of three girls, this stuff just breaks my heart. I&#8217;m posting the review because I think more people should be aware of this huge problem.
by Jonathan Mirsky
I know a British couple with a Chinese daughter, pretty and [...]]]></description>
		<wfw:commentRss>http://www.ruthblog.org/2010/03/02/message-from-an-unknown-chinese-mother-stories-of-loss-and-love/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Vanishing Ultimate Resource</title>
		<link>http://www.ruthblog.org/2010/02/21/our-vanishing-ultimate-resource-2/</link>
		<comments>http://www.ruthblog.org/2010/02/21/our-vanishing-ultimate-resource-2/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 01:04:30 +0000</pubDate>
		<dc:creator>Arlemagne1</dc:creator>
				<category><![CDATA[Demography]]></category>
		<category><![CDATA[Population]]></category>
		<category><![CDATA[Under-population]]></category>

		<guid isPermaLink="false">http://www.ruthblog.org/?p=1514</guid>
		<description><![CDATA[A great article about the coming demographic winter.  From the article:
News of a population bust might come as a surprise to many Americans. More than two centuries after English scholar Thomas Malthus argued that population growth exceeded the earth’s ability to feed us—“The power of population is indefinitely greater than the power in the earth [...]]]></description>
		<wfw:commentRss>http://www.ruthblog.org/2010/02/21/our-vanishing-ultimate-resource-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monaco to Mongolia: population density and prosperity</title>
		<link>http://www.ruthblog.org/2010/02/03/monaco-to-mongolia-population-density-and-prosperity/</link>
		<comments>http://www.ruthblog.org/2010/02/03/monaco-to-mongolia-population-density-and-prosperity/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 23:41:48 +0000</pubDate>
		<dc:creator>Betsy</dc:creator>
				<category><![CDATA[Over-Population]]></category>
		<category><![CDATA[Population]]></category>

		<guid isPermaLink="false">http://www.ruthblog.org/?p=1341</guid>
		<description><![CDATA[Here&#8217;s a little tidbit of info that bucks the mainstream media&#8217;s overpopulation decrees. Thank you, C IA, for this wonderful information.
Vincenzina Santoro
The next big population bogeyman could well be &#8216;overcrowding&#8217;. Should we worry?
“Stop the World &#8212; I Want to Get Off” was the title of a hit Broadway play some years ago. Today, getting people [...]]]></description>
		<wfw:commentRss>http://www.ruthblog.org/2010/02/03/monaco-to-mongolia-population-density-and-prosperity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>German Homeschooling Family Granted Asylum in the US</title>
		<link>http://www.ruthblog.org/2010/02/01/german-homeschooling-family-granted-asylum-in-the-us/</link>
		<comments>http://www.ruthblog.org/2010/02/01/german-homeschooling-family-granted-asylum-in-the-us/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 00:31:24 +0000</pubDate>
		<dc:creator>Jennifer Roback Morse</dc:creator>
				<category><![CDATA[Parental Rights]]></category>
		<category><![CDATA[Under-population]]></category>
		<category><![CDATA[Britain]]></category>
		<category><![CDATA[parental rights]]></category>

		<guid isPermaLink="false">http://www.ruthblog.org/?p=1327</guid>
		<description><![CDATA[A US judge granted political asylum to a German homeschooling family that is in danger of losing their children to the state.
Immigration Judge Lawrence O. Burman, of Memphis, Tennessee, said: “We can’t expect every country to follow our constitution. The world might be a better place if it did. However, the rights being violated here [...]]]></description>
		<wfw:commentRss>http://www.ruthblog.org/2010/02/01/german-homeschooling-family-granted-asylum-in-the-us/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Our Vanishing Ultimate Resource</title>
		<link>http://www.ruthblog.org/2010/01/27/our-vanishing-ultimate-resource/</link>
		<comments>http://www.ruthblog.org/2010/01/27/our-vanishing-ultimate-resource/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 20:39:38 +0000</pubDate>
		<dc:creator>Betsy</dc:creator>
				<category><![CDATA[Babies]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[Population]]></category>
		<category><![CDATA[Under-population]]></category>
		<category><![CDATA[babies]]></category>
		<category><![CDATA[birth rates]]></category>
		<category><![CDATA[popluation collapse]]></category>

		<guid isPermaLink="false">http://www.ruthblog.org/?p=1281</guid>
		<description><![CDATA[I&#8217;m seeing good articles like these more and more. Surely the citizens of these countries must know what&#8217;s up. But why aren&#8217;t they doing anything about it? Perhaps it&#8217;s the &#8220;someone else will solve the problem. I don&#8217;t have to do anything&#8221; mentality.
Steven Malanga
In Kamikatsu, on the Japanese island of Shikoku, officials have set up an [...]]]></description>
		<wfw:commentRss>http://www.ruthblog.org/2010/01/27/our-vanishing-ultimate-resource/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China’s Cassandra prophecy</title>
		<link>http://www.ruthblog.org/2010/01/27/china%e2%80%99s-cassandra-prophecy/</link>
		<comments>http://www.ruthblog.org/2010/01/27/china%e2%80%99s-cassandra-prophecy/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 20:04:11 +0000</pubDate>
		<dc:creator>Betsy</dc:creator>
				<category><![CDATA[Abortion]]></category>
		<category><![CDATA[Babies]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[Population]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[one-child policy]]></category>

		<guid isPermaLink="false">http://www.ruthblog.org/?p=1267</guid>
		<description><![CDATA[I knew things were bad in China thanks to its one-child policy, but this article points out horrible consequences that probably few people know about. And yet, sadly, it doesn&#8217;t look like China has learned enough to change its ways, still!
Constance Kong
The Government’s 2020 vision has been blind-sided by a think tank&#8217;s report on its population policy [...]]]></description>
		<wfw:commentRss>http://www.ruthblog.org/2010/01/27/china%e2%80%99s-cassandra-prophecy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why are women having fewer babies?</title>
		<link>http://www.ruthblog.org/2010/01/26/why-are-women-having-fewer-babies/</link>
		<comments>http://www.ruthblog.org/2010/01/26/why-are-women-having-fewer-babies/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 22:40:41 +0000</pubDate>
		<dc:creator>Jennifer Roback Morse</dc:creator>
				<category><![CDATA[Under-population]]></category>
		<category><![CDATA[Demographic Winter]]></category>

		<guid isPermaLink="false">http://www.ruthblog.org/?p=1255</guid>
		<description><![CDATA[I did my interview with Relevant Radio on this story.   We should have podcasts up in a few days.  We talked about the Demographic Winter and Demographic Bomb DVD&#8217;s.  Full disclosure: I am among the experts interviewed in the Demographic Bomb.
]]></description>
		<wfw:commentRss>http://www.ruthblog.org/2010/01/26/why-are-women-having-fewer-babies/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bangladesh endorses one-child policy</title>
		<link>http://www.ruthblog.org/2010/01/08/bangladesh-endorses-one-child-policy/</link>
		<comments>http://www.ruthblog.org/2010/01/08/bangladesh-endorses-one-child-policy/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 23:22:47 +0000</pubDate>
		<dc:creator>Betsy</dc:creator>
				<category><![CDATA[Birth Control]]></category>
		<category><![CDATA[Population]]></category>
		<category><![CDATA[contraception]]></category>
		<category><![CDATA[one-child policy]]></category>
		<category><![CDATA[population control]]></category>

		<guid isPermaLink="false">http://www.ruthblog.org/?p=1004</guid>
		<description><![CDATA[Oh, terrific. Another China. As though things are just peachy over there. Right now the policy is voluntary, but I wonder how long that will last?
Michael Cook, Mercatornet.com
Bangladesh is going to introduce a voluntary &#8220;one couple, one child&#8221; population planning policy by 2015 to curb its growing population.
The Director General of the Directorate of Family [...]]]></description>
		<wfw:commentRss>http://www.ruthblog.org/2010/01/08/bangladesh-endorses-one-child-policy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What the Dickens are population controllers up to?</title>
		<link>http://www.ruthblog.org/2010/01/08/990/</link>
		<comments>http://www.ruthblog.org/2010/01/08/990/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 22:10:54 +0000</pubDate>
		<dc:creator>Betsy</dc:creator>
				<category><![CDATA[Babies]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[Demography]]></category>
		<category><![CDATA[Population]]></category>
		<category><![CDATA[environmentalists]]></category>
		<category><![CDATA[population control]]></category>

		<guid isPermaLink="false">http://www.ruthblog.org/?p=990</guid>
		<description><![CDATA[Wow. I love the way this guy thinks.
Michael Cook, Mercatornet.com
&#8230;Take the Optimum Population Trust, a superannuated gaggle of gimlet-eyed, thin-lipped Gradgrinds who out-Scrooge Scrooge. Their aim is to slash the number of unfeathered bipeds who pollute the earth with carbon emissions. &#8220;Everything we manage to achieve for the natural environment is being wiped out by [...]]]></description>
		<wfw:commentRss>http://www.ruthblog.org/2010/01/08/990/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will the one-child policy wreck China’s economy?</title>
		<link>http://www.ruthblog.org/2009/12/18/will-the-one-child-policy-wreck-china%e2%80%99s-economy/</link>
		<comments>http://www.ruthblog.org/2009/12/18/will-the-one-child-policy-wreck-china%e2%80%99s-economy/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 20:49:40 +0000</pubDate>
		<dc:creator>Betsy</dc:creator>
				<category><![CDATA[Babies]]></category>
		<category><![CDATA[Birth Control]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[Demography]]></category>
		<category><![CDATA[Population]]></category>
		<category><![CDATA[Under-population]]></category>
		<category><![CDATA[babies]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[one-child policy]]></category>

		<guid isPermaLink="false">http://www.ruthblog.org/?p=871</guid>
		<description><![CDATA[Time to start having kids, China. If you still can.
Michael Cook, Mercatornet.com
China’s rapid economic development and America’s evident vulnerabilty after the Global Financial Crisis could make the Chinese a bit smug. But as leading demographer Nicholas Eberstadt points out in a frightening article in the Far Eastern Economic Review, China faces gigantic economic problems as [...]]]></description>
		<wfw:commentRss>http://www.ruthblog.org/2009/12/18/will-the-one-child-policy-wreck-china%e2%80%99s-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced) (user agent is rejected)
Database Caching 11/17 queries in 0.046 seconds using disk

Served from: www.ruthblog.org @ 2010-07-30 21:48:33 -->