<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ruth Institute Blog &#187; Economics</title>
	<atom:link href="http://www.ruthblog.org/category/economics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ruthblog.org</link>
	<description>An intellectual climate favorable to marriage</description>
	<lastBuildDate>Thu, 09 Feb 2012 20:12:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Conservative Poverty Fighting</title>
		<link>http://www.ruthblog.org/2012/02/06/conservative-poverty-fighting/</link>
		<comments>http://www.ruthblog.org/2012/02/06/conservative-poverty-fighting/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 00:01:50 +0000</pubDate>
		<dc:creator>Betsy</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[poverty]]></category>

		<guid isPermaLink="false">http://www.ruthblog.org/?p=10111</guid>
		<description><![CDATA[by Ryan T. Anderson February 2, 2012 http://www.thepublicdiscourse.com/2012/02/4646 Neither liberal nor libertarian, a principled conservative way of helping the poor. The loudest voices in our national debates about political economy tend to be libertarians and social welfare statists. To our detriment, most public policy discussions are filtered through these two lenses. At the same time, [...]]]></description>
		<wfw:commentRss>http://www.ruthblog.org/2012/02/06/conservative-poverty-fighting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What’s Marriage Got to Do with the Economy?</title>
		<link>http://www.ruthblog.org/2011/11/17/what%e2%80%99s-marriage-got-to-do-with-the-economy/</link>
		<comments>http://www.ruthblog.org/2011/11/17/what%e2%80%99s-marriage-got-to-do-with-the-economy/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 21:45:14 +0000</pubDate>
		<dc:creator>Betsy</dc:creator>
				<category><![CDATA[Co habitation]]></category>
		<category><![CDATA[Demography]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Marriage]]></category>
		<category><![CDATA[cohabitation]]></category>

		<guid isPermaLink="false">http://www.ruthblog.org/?p=9466</guid>
		<description><![CDATA[Learning from the demographics. (From nationalreview.com.) Last week, when reviewing some of the family talk on the campaign trail, I mentioned a new study co-authored by Brad Wilcox called The Sustainable Demographic Dividend. As many National Review Online readers know, W. Bradford Wilcox is director of the National Marriage Project at the University of Virginia. [...]]]></description>
		<wfw:commentRss>http://www.ruthblog.org/2011/11/17/what%e2%80%99s-marriage-got-to-do-with-the-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>College Girls Looking for “Sugar Daddies” Abound</title>
		<link>http://www.ruthblog.org/2011/11/17/college-girls-looking-for-%e2%80%9csugar-daddies%e2%80%9d-abound/</link>
		<comments>http://www.ruthblog.org/2011/11/17/college-girls-looking-for-%e2%80%9csugar-daddies%e2%80%9d-abound/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 20:32:56 +0000</pubDate>
		<dc:creator>Ginny</dc:creator>
				<category><![CDATA[college]]></category>
		<category><![CDATA[college students]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[ethics]]></category>
		<category><![CDATA[Hook-up]]></category>
		<category><![CDATA[morality]]></category>
		<category><![CDATA[Sexual Integrity]]></category>

		<guid isPermaLink="false">http://www.ruthblog.org/?p=9441</guid>
		<description><![CDATA[This used to be called prostitution&#8211;now it&#8217;s just debt reduction: &#8230;There is a plethora of on-line dating sites, calling themselves arrangement sites, where young women looking to pay down college debt are matched to older, wealthy donors. What is not advertised, but is clearly understood by reading young women’s confessionals in a recent Huffington Post [...]]]></description>
		<wfw:commentRss>http://www.ruthblog.org/2011/11/17/college-girls-looking-for-%e2%80%9csugar-daddies%e2%80%9d-abound/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Effects of the Affordable Care Act on Work and Marriage</title>
		<link>http://www.ruthblog.org/2011/11/12/the-effects-of-the-affordable-care-act-on-work-and-marriage/</link>
		<comments>http://www.ruthblog.org/2011/11/12/the-effects-of-the-affordable-care-act-on-work-and-marriage/#comments</comments>
		<pubDate>Sat, 12 Nov 2011 22:45:07 +0000</pubDate>
		<dc:creator>Ginny</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Marriage]]></category>
		<category><![CDATA[Health Care]]></category>

		<guid isPermaLink="false">http://www.ruthblog.org/?p=9362</guid>
		<description><![CDATA[From the National Center for Policy Analysis: Though the Patient Protection and Affordable Care Act (ACA) is most often discussed in terms of its effects on health insurance and medical care costs, the ACA will have numerous effects in various facets of American society.  Specifically, its financial and taxing system will create incentives that perhaps [...]]]></description>
		<wfw:commentRss>http://www.ruthblog.org/2011/11/12/the-effects-of-the-affordable-care-act-on-work-and-marriage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strong Marriages and Economies</title>
		<link>http://www.ruthblog.org/2011/10/31/strong-marriages-and-economies/</link>
		<comments>http://www.ruthblog.org/2011/10/31/strong-marriages-and-economies/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 18:15:36 +0000</pubDate>
		<dc:creator>Betsy</dc:creator>
				<category><![CDATA[Children]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Marriage]]></category>

		<guid isPermaLink="false">http://www.ruthblog.org/?p=9205</guid>
		<description><![CDATA[W. Bradford Wilcox, who consults on U.S. demographics, is the director of the National Marriage Project at the University of Virginia. The long-term fortunes of the modern economy depend in part on the strength and sustainability of the family, both in relation to fertility trends and to marriage trends. This basic, but often overlooked, principle [...]]]></description>
		<wfw:commentRss>http://www.ruthblog.org/2011/10/31/strong-marriages-and-economies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Wealth and Health of Nations</title>
		<link>http://www.ruthblog.org/2011/10/08/the-wealth-and-health-of-nations/</link>
		<comments>http://www.ruthblog.org/2011/10/08/the-wealth-and-health-of-nations/#comments</comments>
		<pubDate>Sat, 08 Oct 2011 22:06:03 +0000</pubDate>
		<dc:creator>Betsy</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[Marriage]]></category>

		<guid isPermaLink="false">http://www.ruthblog.org/?p=8905</guid>
		<description><![CDATA[by Christopher White  Based on projections from the United Nations Department of Economic and Social Affairs (DESA), world population will reach seven billion by the end of this month. According to Hania Zlotnik, director of DESA’s Population Division, “It is very important for the future of humanity that the young people of today have on average [...]]]></description>
		<wfw:commentRss>http://www.ruthblog.org/2011/10/08/the-wealth-and-health-of-nations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marriage, family and the business dividend</title>
		<link>http://www.ruthblog.org/2011/10/06/marriage-family-and-the-business-dividend/</link>
		<comments>http://www.ruthblog.org/2011/10/06/marriage-family-and-the-business-dividend/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 17:57:13 +0000</pubDate>
		<dc:creator>Betsy</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[Marriage]]></category>
		<category><![CDATA[Population]]></category>

		<guid isPermaLink="false">http://www.ruthblog.org/?p=8894</guid>
		<description><![CDATA[by Carolyn Moynihan Have you read the latest on the Greek bailout? Last I heard people who were lucky enough to have government jobs are on strike because they are about to lose them, thanks to austerity measures being forced on the country by the EU and the IMF. The sunny Mediterranean country is the [...]]]></description>
		<wfw:commentRss>http://www.ruthblog.org/2011/10/06/marriage-family-and-the-business-dividend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“Nobody Gets Married Any More, Mister”</title>
		<link>http://www.ruthblog.org/2011/09/08/%e2%80%9cnobody-gets-married-any-more-mister%e2%80%9d/</link>
		<comments>http://www.ruthblog.org/2011/09/08/%e2%80%9cnobody-gets-married-any-more-mister%e2%80%9d/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 16:01:57 +0000</pubDate>
		<dc:creator>Ginny</dc:creator>
				<category><![CDATA[Children]]></category>
		<category><![CDATA[Demography]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[fathers]]></category>
		<category><![CDATA[Marriage]]></category>
		<category><![CDATA[motherhood]]></category>
		<category><![CDATA[popular culture]]></category>
		<category><![CDATA[Pregnancy]]></category>
		<category><![CDATA[Single Parents]]></category>
		<category><![CDATA[Teenagers]]></category>
		<category><![CDATA[gay marriage]]></category>
		<category><![CDATA[Parenting]]></category>

		<guid isPermaLink="false">http://www.ruthblog.org/?p=8627</guid>
		<description><![CDATA[An urban high school teacher in Connecticut talks about unwed motherhood, fatherlessness, and how it affects the kids in his classroom. by Gerry Garibaldi &#8230;Here’s my prediction: the money, the reforms, the gleaming porcelain, the hopeful rhetoric about saving our children—all of it will have a limited impact, at best, on most city schoolchildren. Urban [...]]]></description>
		<wfw:commentRss>http://www.ruthblog.org/2011/09/08/%e2%80%9cnobody-gets-married-any-more-mister%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>California AB 889 &#8212; the State climbs further into your home</title>
		<link>http://www.ruthblog.org/2011/09/02/california-ab-889-the-state-climbs-further-into-your-home/</link>
		<comments>http://www.ruthblog.org/2011/09/02/california-ab-889-the-state-climbs-further-into-your-home/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 18:01:00 +0000</pubDate>
		<dc:creator>Ginny</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[Parenting]]></category>
		<category><![CDATA[Politics & Marriage]]></category>
		<category><![CDATA[politics and marriage]]></category>

		<guid isPermaLink="false">http://www.ruthblog.org/?p=8515</guid>
		<description><![CDATA[The State should support families and better enable them to survive and thrive.  California, however, is once again making it difficult-to-impossible for families to care for their own members in their own homes.  AB 889 is expected to soon be on Governor Brown&#8216;s desk. &#160; If you hire someone to care for your children in [...]]]></description>
		<wfw:commentRss>http://www.ruthblog.org/2011/09/02/california-ab-889-the-state-climbs-further-into-your-home/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Men are the biggest losers in the new economy</title>
		<link>http://www.ruthblog.org/2011/08/29/men-are-the-biggest-losers-in-the-new-economy/</link>
		<comments>http://www.ruthblog.org/2011/08/29/men-are-the-biggest-losers-in-the-new-economy/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 22:20:19 +0000</pubDate>
		<dc:creator>Betsy</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Newsletter articles]]></category>
		<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://www.ruthblog.org/?p=8469</guid>
		<description><![CDATA[Robert W. Patterson This article was first published June 14, 2011, at WashingtonExaminer.com. Since President Obama moved into the White House, the unemployment picture has gone from bad to worse. Unless things turn around, 2011 may be the third consecutive year with unemployment exceeding 9 percent, a first since the Labor Department began tracking the [...]]]></description>
		<wfw:commentRss>http://www.ruthblog.org/2011/08/29/men-are-the-biggest-losers-in-the-new-economy/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Will women stock exchange traders rescue Wall Street?</title>
		<link>http://www.ruthblog.org/2011/08/23/will-women-stock-exchange-traders-rescue-wall-street/</link>
		<comments>http://www.ruthblog.org/2011/08/23/will-women-stock-exchange-traders-rescue-wall-street/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 18:55:36 +0000</pubDate>
		<dc:creator>Betsy</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[sex differences]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.ruthblog.org/?p=8388</guid>
		<description><![CDATA[by Denyse O&#8217;Leary The new science of neuroeconomics is making big claims. Can they be justified? Can neuroeconomics rescue shattered economies? We are asked by some to believe that it can. “Neuroeconomics” is one of many new directions in neuroscience &#8211; scanning the brains of floor traders, for example. In &#8221; Testosterone and high finance [...]]]></description>
		<wfw:commentRss>http://www.ruthblog.org/2011/08/23/will-women-stock-exchange-traders-rescue-wall-street/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>7 reasons for good cheer after Madrid</title>
		<link>http://www.ruthblog.org/2011/08/23/7-reasons-for-good-cheer-after-madrid/</link>
		<comments>http://www.ruthblog.org/2011/08/23/7-reasons-for-good-cheer-after-madrid/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 18:03:55 +0000</pubDate>
		<dc:creator>Betsy</dc:creator>
				<category><![CDATA[Catholic Church]]></category>
		<category><![CDATA[college students]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[morality]]></category>
		<category><![CDATA[Teenagers]]></category>

		<guid isPermaLink="false">http://www.ruthblog.org/?p=8382</guid>
		<description><![CDATA[by Michael Cook Who cares if the media ignored World Youth Day? Last year at this time the Catholic Church was licking its wounds after its biggest public relations shellacking in many years. Newspaper columnists sneered that the scandal caused by a few priest paedophiles was the beginning of the end. Its followers were so [...]]]></description>
		<wfw:commentRss>http://www.ruthblog.org/2011/08/23/7-reasons-for-good-cheer-after-madrid/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>It&#8217;s the demographics, not the deficit</title>
		<link>http://www.ruthblog.org/2011/08/20/its-the-demographics-not-the-deficit/</link>
		<comments>http://www.ruthblog.org/2011/08/20/its-the-demographics-not-the-deficit/#comments</comments>
		<pubDate>Sat, 20 Aug 2011 21:49:58 +0000</pubDate>
		<dc:creator>Betsy</dc:creator>
				<category><![CDATA[Demography]]></category>
		<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://www.ruthblog.org/?p=8356</guid>
		<description><![CDATA[by Robert W. Patterson This article was originally published at WashingtonExaminer.com. With his daring deficit reduction plan, House Budget Chairman Paul Ryan of Wisconsin deserves credit for courageous fiscal leadership. But he is painting Republicans into a corner if he thinks exploding federal outlays can be reduced without addressing underlying family demographics. As Hoover Institution [...]]]></description>
		<wfw:commentRss>http://www.ruthblog.org/2011/08/20/its-the-demographics-not-the-deficit/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Recession and Childbearing in the US</title>
		<link>http://www.ruthblog.org/2011/08/19/recession-and-childbearing-in-the-us/</link>
		<comments>http://www.ruthblog.org/2011/08/19/recession-and-childbearing-in-the-us/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 18:41:47 +0000</pubDate>
		<dc:creator>Betsy</dc:creator>
				<category><![CDATA[debunking MSM]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Population]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[demographics]]></category>

		<guid isPermaLink="false">http://www.ruthblog.org/?p=8328</guid>
		<description><![CDATA[by Marcus Roberts We have discussed recently on this blog the effect of demography on a country’s economy and the potential link between fertility rates and the recession. Today I would like to draw your attention to an article from USAToday which suggests that the link runs both ways. According to demographer Sharon Kirmeyer of [...]]]></description>
		<wfw:commentRss>http://www.ruthblog.org/2011/08/19/recession-and-childbearing-in-the-us/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Getting old – the Reason for Our Economic Malaise?</title>
		<link>http://www.ruthblog.org/2011/08/09/getting-old-%e2%80%93-the-reason-for-our-economic-malaise/</link>
		<comments>http://www.ruthblog.org/2011/08/09/getting-old-%e2%80%93-the-reason-for-our-economic-malaise/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 22:28:17 +0000</pubDate>
		<dc:creator>Betsy</dc:creator>
				<category><![CDATA[Demography]]></category>
		<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://www.ruthblog.org/?p=8195</guid>
		<description><![CDATA[by Marcus Roberts The world’s economies, especially in the West seem to be in somewhat of a bind. The markets around the world are currently in a slide; Europe is worried about Spain and Italy; the USA has had its credit rating downgraded by S&#38;P for the first time in its history.  It is therefore [...]]]></description>
		<wfw:commentRss>http://www.ruthblog.org/2011/08/09/getting-old-%e2%80%93-the-reason-for-our-economic-malaise/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Why policymakers should grow the family</title>
		<link>http://www.ruthblog.org/2011/08/08/why-policymakers-should-grow-the-family/</link>
		<comments>http://www.ruthblog.org/2011/08/08/why-policymakers-should-grow-the-family/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 17:37:49 +0000</pubDate>
		<dc:creator>Betsy</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[family]]></category>

		<guid isPermaLink="false">http://www.ruthblog.org/?p=8171</guid>
		<description><![CDATA[by Carolyn Moynihan For those who can find time to read longer articles that analyse the factors underlying continuing economic woes &#8212; in particular those of the United States &#8212; there are some excellent essays on the Family in America website. In the journal’s most recent issue (Winter 2011) for example, editor Robert Patterson writes [...]]]></description>
		<wfw:commentRss>http://www.ruthblog.org/2011/08/08/why-policymakers-should-grow-the-family/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Two-Biological-Parent Family    and Economic Prosperity: What&#8217;s Gone Wrong</title>
		<link>http://www.ruthblog.org/2011/07/22/the-two-biological-parent-family-and-economic-prosperity-whats-gone-wrong/</link>
		<comments>http://www.ruthblog.org/2011/07/22/the-two-biological-parent-family-and-economic-prosperity-whats-gone-wrong/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 22:47:55 +0000</pubDate>
		<dc:creator>Betsy</dc:creator>
				<category><![CDATA[Children]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[Parenting]]></category>

		<guid isPermaLink="false">http://www.ruthblog.org/?p=8029</guid>
		<description><![CDATA[by William Jeynes Research shows the positive economic effect of two-biological-parent families on our society. Single parenthood and other alternative family structures not only hurt our economy, they hurt our children, those who care for them, and those for whom our children will care later in life. The first in a two-part series. For the [...]]]></description>
		<wfw:commentRss>http://www.ruthblog.org/2011/07/22/the-two-biological-parent-family-and-economic-prosperity-whats-gone-wrong/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Loved into Existence</title>
		<link>http://www.ruthblog.org/2011/07/11/loved-into-existence-2/</link>
		<comments>http://www.ruthblog.org/2011/07/11/loved-into-existence-2/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 21:14:12 +0000</pubDate>
		<dc:creator>Betsy</dc:creator>
				<category><![CDATA[Catholic Church]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Jennifer Roback Morse]]></category>
		<category><![CDATA[love]]></category>
		<category><![CDATA[Marriage]]></category>
		<category><![CDATA[Newsletter articles]]></category>
		<category><![CDATA[Religion]]></category>
		<category><![CDATA[family]]></category>

		<guid isPermaLink="false">http://www.ruthblog.org/?p=7850</guid>
		<description><![CDATA[by Jennifer Roback Morse Part 1 of 2 Dr. Morse gave this speech April 23, 2011, at Hong Kong Baptist University, at a conference of Western and Chinese scholars, entitled “The Family and Sexual Ethics: Christian Foundations and Public Values.” China is experiencing numerous problems due to family breakdown, including the one child policy, high [...]]]></description>
		<wfw:commentRss>http://www.ruthblog.org/2011/07/11/loved-into-existence-2/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Dismal Science Redeemed: Where to Go from Here</title>
		<link>http://www.ruthblog.org/2011/05/06/dismal-science-redeemed-where-to-go-from-here/</link>
		<comments>http://www.ruthblog.org/2011/05/06/dismal-science-redeemed-where-to-go-from-here/#comments</comments>
		<pubDate>Fri, 06 May 2011 20:44:34 +0000</pubDate>
		<dc:creator>Betsy</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://www.ruthblog.org/?p=7296</guid>
		<description><![CDATA[by Ryan T. Anderson How and why considering distribution will yield a complete economic science. The second in a two-part series. Having considered the historical genesis of the elimination of personal distribution as a factor in the science of economics in the first part of this article, one might wonder why it matters, or what [...]]]></description>
		<wfw:commentRss>http://www.ruthblog.org/2011/05/06/dismal-science-redeemed-where-to-go-from-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Future Belongs To Those Who Show Up For It&#8230;</title>
		<link>http://www.ruthblog.org/2011/04/02/the-future-belongs-to-those-who-show-up-for-it/</link>
		<comments>http://www.ruthblog.org/2011/04/02/the-future-belongs-to-those-who-show-up-for-it/#comments</comments>
		<pubDate>Sun, 03 Apr 2011 05:20:15 +0000</pubDate>
		<dc:creator>leland</dc:creator>
				<category><![CDATA[Abortion]]></category>
		<category><![CDATA[Demography]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Marriage Legalities]]></category>
		<category><![CDATA[Politics & Marriage]]></category>
		<category><![CDATA[polyamory]]></category>
		<category><![CDATA[popular culture]]></category>
		<category><![CDATA[Population]]></category>
		<category><![CDATA[Demographic Winter]]></category>
		<category><![CDATA[Marriage]]></category>
		<category><![CDATA[Sex-selective Abortion]]></category>

		<guid isPermaLink="false">http://www.ruthblog.org/?p=6944</guid>
		<description><![CDATA[One has to wonder sometimes if Western Civilization is even going to bother showing up for the the future of the world. Well, not the way things are going in America lately, at least not according to recent government data as reported in the LA Times: LA Times: The maternity business has experienced a recession, [...]]]></description>
		<wfw:commentRss>http://www.ruthblog.org/2011/04/02/the-future-belongs-to-those-who-show-up-for-it/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced) (user agent is rejected)
Database Caching 10/20 queries in 0.031 seconds using disk

Served from: www.ruthblog.org @ 2012-02-10 21:25:07 -->
