<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ruth Institute Blog &#187; Co habitation</title>
	<atom:link href="http://www.ruthblog.org/category/co-habitation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ruthblog.org</link>
	<description>An intellectual climate favorable to marriage</description>
	<lastBuildDate>Sat, 11 Feb 2012 00:02:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>What’s Marriage Got to Do with the Economy?</title>
		<link>http://www.ruthblog.org/2011/11/17/what%e2%80%99s-marriage-got-to-do-with-the-economy/</link>
		<comments>http://www.ruthblog.org/2011/11/17/what%e2%80%99s-marriage-got-to-do-with-the-economy/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 21:45:14 +0000</pubDate>
		<dc:creator>Betsy</dc:creator>
				<category><![CDATA[Co habitation]]></category>
		<category><![CDATA[Demography]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Marriage]]></category>
		<category><![CDATA[cohabitation]]></category>

		<guid isPermaLink="false">http://www.ruthblog.org/?p=9466</guid>
		<description><![CDATA[Learning from the demographics. (From nationalreview.com.) Last week, when reviewing some of the family talk on the campaign trail, I mentioned a new study co-authored by Brad Wilcox called The Sustainable Demographic Dividend. As many National Review Online readers know, W. Bradford Wilcox is director of the National Marriage Project at the University of Virginia. [...]]]></description>
		<wfw:commentRss>http://www.ruthblog.org/2011/11/17/what%e2%80%99s-marriage-got-to-do-with-the-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cohabitation  Marriage Lite or the New Concubinage?</title>
		<link>http://www.ruthblog.org/2011/11/10/cohabitation-marriage-lite-or-the-new-concubinage/</link>
		<comments>http://www.ruthblog.org/2011/11/10/cohabitation-marriage-lite-or-the-new-concubinage/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 18:36:21 +0000</pubDate>
		<dc:creator>Betsy</dc:creator>
				<category><![CDATA[Co habitation]]></category>
		<category><![CDATA[Marriage]]></category>
		<category><![CDATA[cohabitation]]></category>

		<guid isPermaLink="false">http://www.ruthblog.org/?p=9340</guid>
		<description><![CDATA[by Alan F. H. Wisdom In ancient times, there was an option for a man who desired a regular sex partner but did not wish to marry her. He could take a low-status woman as a concubine. He could enjoy her company as long as it pleased him, and he could dismiss her at any [...]]]></description>
		<wfw:commentRss>http://www.ruthblog.org/2011/11/10/cohabitation-marriage-lite-or-the-new-concubinage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marriage activists use Beyonce’s pregnancy to send message to single moms</title>
		<link>http://www.ruthblog.org/2011/10/18/marriage-activists-use-beyonce%e2%80%99s-pregnancy-to-send-message-to-single-moms/</link>
		<comments>http://www.ruthblog.org/2011/10/18/marriage-activists-use-beyonce%e2%80%99s-pregnancy-to-send-message-to-single-moms/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 21:22:54 +0000</pubDate>
		<dc:creator>Betsy</dc:creator>
				<category><![CDATA[Babies]]></category>
		<category><![CDATA[Co habitation]]></category>
		<category><![CDATA[Marriage]]></category>
		<category><![CDATA[Pregnancy]]></category>
		<category><![CDATA[cohabitation]]></category>

		<guid isPermaLink="false">http://www.ruthblog.org/?p=8975</guid>
		<description><![CDATA[WASHINGTON, September 1, 2011&#8211; R&#38;B Pop Superstar Beyonce Knowles&#8217; recently announced pregnancy has ignited lots of interest but also social debate about controversial issues like the high rate of out-of-wedlock births in urban cities. Last Sunday, during the walk along the “red carpet” that preluded the MTV’s Video Music Award, Beyonce posed cupping her belly signifying [...]]]></description>
		<wfw:commentRss>http://www.ruthblog.org/2011/10/18/marriage-activists-use-beyonce%e2%80%99s-pregnancy-to-send-message-to-single-moms/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Why cohabitation is worse than divorce for kids</title>
		<link>http://www.ruthblog.org/2011/10/01/why-cohabitation-is-worse-than-divorce-for-kids/</link>
		<comments>http://www.ruthblog.org/2011/10/01/why-cohabitation-is-worse-than-divorce-for-kids/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 21:45:05 +0000</pubDate>
		<dc:creator>Betsy</dc:creator>
				<category><![CDATA[Co habitation]]></category>
		<category><![CDATA[Divorce]]></category>
		<category><![CDATA[cohabitation]]></category>

		<guid isPermaLink="false">http://www.ruthblog.org/?p=8840</guid>
		<description><![CDATA[From The Washington Post Conversations A new report says cohabitation has replaced divorce as the biggest source of instability for American families. Brad Wilcox, the report&#8217;s author, chatted about why this is. Hi all, I&#8217;m so excited to have Brad Wilcox with us today. As  you&#8217;ve probably heard and read, the rate of American couples [...]]]></description>
		<wfw:commentRss>http://www.ruthblog.org/2011/10/01/why-cohabitation-is-worse-than-divorce-for-kids/feed/</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>The Cohabitation Revolution: Kids Pay the Price</title>
		<link>http://www.ruthblog.org/2011/09/15/the-cohabitation-revolution-kids-pay-the-price/</link>
		<comments>http://www.ruthblog.org/2011/09/15/the-cohabitation-revolution-kids-pay-the-price/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 17:32:34 +0000</pubDate>
		<dc:creator>Betsy</dc:creator>
				<category><![CDATA[Children]]></category>
		<category><![CDATA[Co habitation]]></category>
		<category><![CDATA[Marriage]]></category>
		<category><![CDATA[cohabitation]]></category>

		<guid isPermaLink="false">http://www.ruthblog.org/?p=8720</guid>
		<description><![CDATA[by Chuck Colson I have some good news and bad news on the marriage front. First, the good news: According to a new study by the Institute for American Values and the National Marriage Project at the University of Virginia, the divorce rate for married couples with children has fallen nearly to the rate of [...]]]></description>
		<wfw:commentRss>http://www.ruthblog.org/2011/09/15/the-cohabitation-revolution-kids-pay-the-price/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Cohabitation Revolution</title>
		<link>http://www.ruthblog.org/2011/09/14/the-cohabitation-revolution/</link>
		<comments>http://www.ruthblog.org/2011/09/14/the-cohabitation-revolution/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 18:30:23 +0000</pubDate>
		<dc:creator>Betsy</dc:creator>
				<category><![CDATA[Co habitation]]></category>
		<category><![CDATA[Marriage]]></category>
		<category><![CDATA[cohabitation]]></category>

		<guid isPermaLink="false">http://www.ruthblog.org/?p=8696</guid>
		<description><![CDATA[by Rich Lowry It’s no substitute for marriage. The great divorce revolution of the 1960s and 1970s has faded. The great cohabitation revolution has begun. The divorce rate for married couples with children is almost back to the levels of the early 1960s, before the run-up that crested in the early 1980s. Considering the decades [...]]]></description>
		<wfw:commentRss>http://www.ruthblog.org/2011/09/14/the-cohabitation-revolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Money, Education and Marriage: The New Relationship</title>
		<link>http://www.ruthblog.org/2011/09/14/money-education-and-marriage-the-new-relationship/</link>
		<comments>http://www.ruthblog.org/2011/09/14/money-education-and-marriage-the-new-relationship/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 18:26:35 +0000</pubDate>
		<dc:creator>Betsy</dc:creator>
				<category><![CDATA[Co habitation]]></category>
		<category><![CDATA[Marriage]]></category>
		<category><![CDATA[cohabitation]]></category>

		<guid isPermaLink="false">http://www.ruthblog.org/?p=8692</guid>
		<description><![CDATA[FAITH LAPIDUS: Welcome to THIS IS AMERICA in VOA Special English. I&#8217;m Faith Lapidus. BOB DOUGHTY: And I&#8217;m Bob Doughty. Back in May, we did a program about untraditional couples in the United States. Since then there have been some developments. FAITH LAPIDUS: For example, same-sex couples now have a right to marry in the [...]]]></description>
		<wfw:commentRss>http://www.ruthblog.org/2011/09/14/money-education-and-marriage-the-new-relationship/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Love, marriage, sex: Still the best order of events</title>
		<link>http://www.ruthblog.org/2011/09/13/love-marriage-sex-still-the-best-order-of-events/</link>
		<comments>http://www.ruthblog.org/2011/09/13/love-marriage-sex-still-the-best-order-of-events/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 20:39:05 +0000</pubDate>
		<dc:creator>Betsy</dc:creator>
				<category><![CDATA[Chastity]]></category>
		<category><![CDATA[Co habitation]]></category>
		<category><![CDATA[Marriage]]></category>
		<category><![CDATA[cohabitation]]></category>

		<guid isPermaLink="false">http://www.ruthblog.org/?p=8682</guid>
		<description><![CDATA[By Linda and Richard Eyre BYU had a news release recently that drew an interesting conclusion: Trying out a potential marriage partner like you might try out a car before buying it is NOT a good idea or a prudent decision. The &#8220;prevailing wisdom&#8221; in the world today is that it is a bit foolish [...]]]></description>
		<wfw:commentRss>http://www.ruthblog.org/2011/09/13/love-marriage-sex-still-the-best-order-of-events/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The “bushfire” threatening Australia: fragile families</title>
		<link>http://www.ruthblog.org/2011/09/07/the-%e2%80%9cbushfire%e2%80%9d-threatening-australia-fragile-families/</link>
		<comments>http://www.ruthblog.org/2011/09/07/the-%e2%80%9cbushfire%e2%80%9d-threatening-australia-fragile-families/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 19:21:18 +0000</pubDate>
		<dc:creator>Betsy</dc:creator>
				<category><![CDATA[Children]]></category>
		<category><![CDATA[Co habitation]]></category>
		<category><![CDATA[Divorce]]></category>
		<category><![CDATA[cohabitation]]></category>

		<guid isPermaLink="false">http://www.ruthblog.org/?p=8615</guid>
		<description><![CDATA[Sad. The disease is spreading. by Carolyn Moynihan Australia is known as the Lucky Country but a report on child welfare published this week suggests that its luck is running out. Like Britain and the USA, it has an increasing number of fragile families where children are at risk of abuse and neglect, thanks to [...]]]></description>
		<wfw:commentRss>http://www.ruthblog.org/2011/09/07/the-%e2%80%9cbushfire%e2%80%9d-threatening-australia-fragile-families/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Shouldn’t we just normalise cohabitation?</title>
		<link>http://www.ruthblog.org/2011/08/29/shouldn%e2%80%99t-we-just-normalise-cohabitation/</link>
		<comments>http://www.ruthblog.org/2011/08/29/shouldn%e2%80%99t-we-just-normalise-cohabitation/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 17:46:11 +0000</pubDate>
		<dc:creator>Betsy</dc:creator>
				<category><![CDATA[Co habitation]]></category>
		<category><![CDATA[cohabitation]]></category>

		<guid isPermaLink="false">http://www.ruthblog.org/?p=8462</guid>
		<description><![CDATA[by Carolyn Moynihan Well educated liberals like those who run The Washington Post’s Slate blog are highly likely to be married, according to research by the National Marriage Project that we coveredrecently, which suggests that they understand the benefits of commitment. So why don’t they want those a step or two down the social scale [...]]]></description>
		<wfw:commentRss>http://www.ruthblog.org/2011/08/29/shouldn%e2%80%99t-we-just-normalise-cohabitation/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The high cost of divorce</title>
		<link>http://www.ruthblog.org/2011/08/23/the-high-cost-of-divorce/</link>
		<comments>http://www.ruthblog.org/2011/08/23/the-high-cost-of-divorce/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 17:44:24 +0000</pubDate>
		<dc:creator>Betsy</dc:creator>
				<category><![CDATA[Children]]></category>
		<category><![CDATA[Co habitation]]></category>
		<category><![CDATA[Divorce]]></category>
		<category><![CDATA[cohabitation]]></category>

		<guid isPermaLink="false">http://www.ruthblog.org/?p=8379</guid>
		<description><![CDATA[by Carolyn Moynihan With cohabitation replacing marriage, divorce is receding as a cause of family breakdown, but it remains a serious problem. An article in the Washington Times cites US Census Bureau survey figures indicating that there were well over a million divorces in American in 2008 (1,087,920) giving a divorce rate of 8.2 per [...]]]></description>
		<wfw:commentRss>http://www.ruthblog.org/2011/08/23/the-high-cost-of-divorce/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The marriage gap that’s destroying Middle America</title>
		<link>http://www.ruthblog.org/2011/08/19/the-marriage-gap-that%e2%80%99s-destroying-middle-america/</link>
		<comments>http://www.ruthblog.org/2011/08/19/the-marriage-gap-that%e2%80%99s-destroying-middle-america/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 18:30:29 +0000</pubDate>
		<dc:creator>Betsy</dc:creator>
				<category><![CDATA[Co habitation]]></category>
		<category><![CDATA[Marriage]]></category>
		<category><![CDATA[cohabitation]]></category>

		<guid isPermaLink="false">http://www.ruthblog.org/?p=8325</guid>
		<description><![CDATA[Commenters: Don&#8217;t say the solution is to let gays marry. Enh! Wrong answer. That&#8217;s not going to solve the problem here. As that Aussie said in that other post, &#8220;We can&#8217;t even get the heteros to marry.&#8221; I say we work on that problem first. by Carolyn Moynihan This is the issue that should be [...]]]></description>
		<wfw:commentRss>http://www.ruthblog.org/2011/08/19/the-marriage-gap-that%e2%80%99s-destroying-middle-america/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Marriage Haves and Have-Nots</title>
		<link>http://www.ruthblog.org/2011/07/18/marriage-haves-and-have-nots/</link>
		<comments>http://www.ruthblog.org/2011/07/18/marriage-haves-and-have-nots/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 22:26:14 +0000</pubDate>
		<dc:creator>Betsy</dc:creator>
				<category><![CDATA[Adultery]]></category>
		<category><![CDATA[Co habitation]]></category>
		<category><![CDATA[Divorce]]></category>
		<category><![CDATA[Marriage]]></category>
		<category><![CDATA[adultery]]></category>

		<guid isPermaLink="false">http://www.ruthblog.org/?p=7955</guid>
		<description><![CDATA[by W. Bradford Wilcox Do not be deceived by the recent marital misadventures of politicians, actors and athletes. In the nation’s affluent and educated precincts — from the Upper East Side to Bethesda, Md., to Southlake, Texas — the future of marriage is bright. After succumbing temporarily to the marital tumult of the 1970s, college-educated [...]]]></description>
		<wfw:commentRss>http://www.ruthblog.org/2011/07/18/marriage-haves-and-have-nots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Divorce and cohabitation are wrecking Britain, says judge</title>
		<link>http://www.ruthblog.org/2011/07/18/divorce-and-cohabitation-are-wrecking-britain-says-judge/</link>
		<comments>http://www.ruthblog.org/2011/07/18/divorce-and-cohabitation-are-wrecking-britain-says-judge/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 22:06:44 +0000</pubDate>
		<dc:creator>Betsy</dc:creator>
				<category><![CDATA[Co habitation]]></category>
		<category><![CDATA[Divorce]]></category>
		<category><![CDATA[Marriage]]></category>
		<category><![CDATA[cohabitation]]></category>

		<guid isPermaLink="false">http://www.ruthblog.org/?p=7949</guid>
		<description><![CDATA[by Carolyn Moynihan You might think from the millions of words spilled on the subject lately that the worst thing to have happened to British society in the past 50 years is the News of the World phone hacking scandal. It’s not. A more serious contender is divorce, according to a senior family court judge. [...]]]></description>
		<wfw:commentRss>http://www.ruthblog.org/2011/07/18/divorce-and-cohabitation-are-wrecking-britain-says-judge/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Reject cohabitation! Pope urges young Croatians</title>
		<link>http://www.ruthblog.org/2011/06/08/reject-cohabitation-pope-urges-young-croatians/</link>
		<comments>http://www.ruthblog.org/2011/06/08/reject-cohabitation-pope-urges-young-croatians/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 20:02:16 +0000</pubDate>
		<dc:creator>Betsy</dc:creator>
				<category><![CDATA[Co habitation]]></category>
		<category><![CDATA[Marriage]]></category>
		<category><![CDATA[cohabitation]]></category>

		<guid isPermaLink="false">http://www.ruthblog.org/?p=7648</guid>
		<description><![CDATA[by Carolyn Moynihan (Sorry, nerdygirl.) During a brief visit to Croatia at the end of last week, Pope Benedict addressed a crowd of over 400,000 people at the country&#8217;s first annual family day in the capital, Zagreb. “Do not give in to that secularized mentality which proposes living together as a preparation, or even a [...]]]></description>
		<wfw:commentRss>http://www.ruthblog.org/2011/06/08/reject-cohabitation-pope-urges-young-croatians/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rolling back the assault on the family</title>
		<link>http://www.ruthblog.org/2011/06/06/rolling-back-the-assault-on-the-family/</link>
		<comments>http://www.ruthblog.org/2011/06/06/rolling-back-the-assault-on-the-family/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 17:31:49 +0000</pubDate>
		<dc:creator>Betsy</dc:creator>
				<category><![CDATA[Co habitation]]></category>
		<category><![CDATA[Marriage]]></category>
		<category><![CDATA[Newsletter articles]]></category>
		<category><![CDATA[cohabitation]]></category>

		<guid isPermaLink="false">http://www.ruthblog.org/?p=7176</guid>
		<description><![CDATA[by Robert W. Patterson Second of a three-part series While boasting the know-how to fix the health care system and rebuild the economy, the political class claims a curious impotence when it comes to family breakdown. From the retreat from marriage to rising cohabitation and out-of-wedlock birth rates, policymakers of both parties echo sociologist James [...]]]></description>
		<wfw:commentRss>http://www.ruthblog.org/2011/06/06/rolling-back-the-assault-on-the-family/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Latest from the University of the Bleedin&#8217; Obvious: Couples stay together because women want love and men like sex</title>
		<link>http://www.ruthblog.org/2011/03/29/latest-from-the-university-of-the-bleedin-obvious-couples-stay-together-because-women-want-love-and-men-like-sex/</link>
		<comments>http://www.ruthblog.org/2011/03/29/latest-from-the-university-of-the-bleedin-obvious-couples-stay-together-because-women-want-love-and-men-like-sex/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 19:44:09 +0000</pubDate>
		<dc:creator>Betsy</dc:creator>
				<category><![CDATA[Co habitation]]></category>
		<category><![CDATA[love]]></category>
		<category><![CDATA[Marriage]]></category>
		<category><![CDATA[cohabitation]]></category>
		<category><![CDATA[men]]></category>
		<category><![CDATA[sex]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.ruthblog.org/?p=6800</guid>
		<description><![CDATA[By Pat Hagan It&#8217;s a bit of a cliche that women settle down for love, and men for regular sex. But scientists are claiming it&#8217;s true. A study shows that women agree to cohabit because they view it as a stepping stone to marriage. Yet men move in hoping for more sex and to &#8216;test [...]]]></description>
		<wfw:commentRss>http://www.ruthblog.org/2011/03/29/latest-from-the-university-of-the-bleedin-obvious-couples-stay-together-because-women-want-love-and-men-like-sex/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Arkansas case: Children&#8217;s needs vs. adults&#8217; wants</title>
		<link>http://www.ruthblog.org/2011/03/29/arkansas-case-childrens-needs-vs-adults-wants/</link>
		<comments>http://www.ruthblog.org/2011/03/29/arkansas-case-childrens-needs-vs-adults-wants/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 16:42:39 +0000</pubDate>
		<dc:creator>Ginny</dc:creator>
				<category><![CDATA[adoption]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[Co habitation]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[Parenting]]></category>
		<category><![CDATA[cohabitation]]></category>

		<guid isPermaLink="false">http://www.ruthblog.org/?p=6788</guid>
		<description><![CDATA[Bill Bumpas &#8211; OneNewsNow &#8211; 3/28/2011 An Arkansas law that allows only a married man and woman to adopt or foster children was up for debate recently before the state Supreme Court. The measure, designated as Act 1, was approved by 57 percent of voters in November 2008.  It reads: &#8220;A minor may not be [...]]]></description>
		<wfw:commentRss>http://www.ruthblog.org/2011/03/29/arkansas-case-childrens-needs-vs-adults-wants/feed/</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
		<item>
		<title>Cultural trends threaten marriage, say conference speakers</title>
		<link>http://www.ruthblog.org/2011/03/11/cultural-trends-threaten-marriage-say-conference-speakers/</link>
		<comments>http://www.ruthblog.org/2011/03/11/cultural-trends-threaten-marriage-say-conference-speakers/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 17:18:39 +0000</pubDate>
		<dc:creator>Betsy</dc:creator>
				<category><![CDATA[Birth Control]]></category>
		<category><![CDATA[Co habitation]]></category>
		<category><![CDATA[contraception]]></category>
		<category><![CDATA[Hook-up]]></category>
		<category><![CDATA[Marriage]]></category>
		<category><![CDATA[Same Sex Marriage]]></category>
		<category><![CDATA[cohabitation]]></category>

		<guid isPermaLink="false">http://www.ruthblog.org/?p=6552</guid>
		<description><![CDATA[by Jack Murphree, Tennessee Register The essential purpose and reason behind both the social and sacramental institution of marriage is threatened by cohabitation, contraception, artificial reproductive technology, divorce and same sex unions, said the speakers at the Love and Life in the Divine Plan Marriage and Family Conference held at Aquinas College Feb. 25-26. &#8220;Contraception [...]]]></description>
		<wfw:commentRss>http://www.ruthblog.org/2011/03/11/cultural-trends-threaten-marriage-say-conference-speakers/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Britain takes a close look at family life</title>
		<link>http://www.ruthblog.org/2011/03/07/britain-takes-a-close-look-at-family-life/</link>
		<comments>http://www.ruthblog.org/2011/03/07/britain-takes-a-close-look-at-family-life/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 17:20:50 +0000</pubDate>
		<dc:creator>Betsy</dc:creator>
				<category><![CDATA[Children]]></category>
		<category><![CDATA[Co habitation]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[Marriage]]></category>
		<category><![CDATA[cohabitation]]></category>

		<guid isPermaLink="false">http://www.ruthblog.org/?p=6397</guid>
		<description><![CDATA[by Carolyn Moynihan Britain’s happiest couples are married, but for less than five years, and childless. That’s what the Guardian newspaper headlined from a report released last week &#8212; the first results from a 49 million pound research project called Understanding Society. This bit from the Guardian report contains my favourite factoids, however: Of the [...]]]></description>
		<wfw:commentRss>http://www.ruthblog.org/2011/03/07/britain-takes-a-close-look-at-family-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced) (user agent is rejected)
Database Caching 10/18 queries in 0.017 seconds using disk

Served from: www.ruthblog.org @ 2012-02-11 00:17:47 -->
